<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>northlander.org &#187; Education</title>
	<link>http://www.northlander.org/journal</link>
	<description>Writings on web design and higher education from Missoula, MT</description>
	<pubDate>Fri, 02 May 2008 19:39:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>It&#8217;s Been Busy</title>
		<link>http://www.northlander.org/journal/archives/2007/08/29/its-been-busy/</link>
		<comments>http://www.northlander.org/journal/archives/2007/08/29/its-been-busy/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 03:08:57 +0000</pubDate>
		<dc:creator>Dan Bowling</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Higher Ed Web]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.northlander.org/journal/archives/2007/08/29/its-been-busy/</guid>
		<description><![CDATA[Sorry I haven't been very active blogging as of...]]></description>
			<content:encoded><![CDATA[<p>Sorry I haven&#8217;t been very active blogging as of late, it&#8217;s the end of summer, and working in higher ed, that means crazy busy.</p>
<p>Between all the printer woes and other side projects, I&#8217;ve been working heavily on the first major overhaul of the <a href="http://admissions.umt.edu">UM Admissions website</a> since I started my position on their team. Today I finished the core of the work and sent it around the office for feedback. I hope we get all the little bugs out by the Tuesday launch.</p>
<p>Perhaps this weekend I&#8217;ll work on a writeup of what all went on for this project. In the meantime, why don&#8217;t you check out our universities dabbling in the YouTube craze with two characters named <a href="http://www.youtube.com/joshandnoah">Josh and Noah</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlander.org/journal/archives/2007/08/29/its-been-busy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Poor Man&#8217;s Portal</title>
		<link>http://www.northlander.org/journal/archives/2007/05/14/a-poor-mans-portal/</link>
		<comments>http://www.northlander.org/journal/archives/2007/05/14/a-poor-mans-portal/#comments</comments>
		<pubDate>Tue, 15 May 2007 03:47:49 +0000</pubDate>
		<dc:creator>Dan Bowling</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Higher Ed Web]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.northlander.org/journal/archives/2007/05/14/a-poor-mans-portal/</guid>
		<description><![CDATA[Creating a Poor Man's Portal is one solution to breaking down data silos in higher education.]]></description>
			<content:encoded><![CDATA[<p>In large institutions, the varying audiences of the website can cause it to pull and stretch in ways that can make the web staff cringe. Site navigation suffers most in this continuous battle to please the on-campus constituents at the risk of alienating your external audiences. Most colleges and universities have moved over to a faceted navigation, allowing prospective students easy access to admissions and residential life while still providing effective information to the news media, donors, alumni and current students. But all is not well with the staff and faculty jump-pages in most instances.</p>
<p>Staff and faculty usually have very strict data silos, and are often quite demanding of having information at their fingertips matching their department&#8217;s organization. These users won&#8217;t touch your jump pages because they are too generic and don&#8217;t meet their needs. Perhaps a universal portal system could take care of this, personalizing the content for the individual; however, these systems are costly and time consuming to build and tailor to faculty and staff needs in a day where student services are the only items on the budgetary menu. The answer is simple: create static department portal page (aka a Poor Man&#8217;s Portal).</p>
<p>What do I mean when I say static department portal page? It&#8217;s simple, create a basic HTML document  that can be housed on a web sever or file share that points to exactly what members in a data silo need. Have them set it as their homepage, so any time they need answers they just pull up a web browser.</p>
<p>The information desk, or admissions office is an ideal candidate for such a simple solution. Every day the staff and student workers answer phone calls with highly creative questions about diverse facets of the institutions policies, people, and programs. One of these static departmental portal homepages in an admissions office could offer a quick redirect to Residential Life room rates, the Registrars Office policy on in-state residency, and scholarships for minorities. </p>
<p>With a couple questions to the staff, and 10 minutes of a web developer&#8217;s time, an entire department can have in place a portal that is just as functional as one that would cost many thousands of dollars to implement, and you could even include an email/Citrix/SharePoint login form too. For a 10 minute job, this will save tons of time for those on the front line while providing faster and better support to your students-talk about a return on investment.</p>
<p>If it meets the needs of a large portion of your staff, it could serve as a messaging platform (perhaps most useful with work-study students, who aren&#8217;t on the office distribution list.)</p>
<p>I&#8217;ll be implementing this type of a project for my admissions office some time soon. I&#8217;ll post a follow-up after I see how well it actually works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlander.org/journal/archives/2007/05/14/a-poor-mans-portal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Shootings at Virginia Tech</title>
		<link>http://www.northlander.org/journal/archives/2007/04/16/two-shootings-at-virginia-tech/</link>
		<comments>http://www.northlander.org/journal/archives/2007/04/16/two-shootings-at-virginia-tech/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 17:24:21 +0000</pubDate>
		<dc:creator>Dan Bowling</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Education News]]></category>

		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://www.northlander.org/journal/archives/2007/04/16/two-shootings-at-virginia-tech/</guid>
		<description><![CDATA[This morning two shootings occurred on the Virg...]]></description>
			<content:encoded><![CDATA[<p><strong>This morning two shootings occurred on the Virginia Tech campus.</strong> I will not dilute this event with a personal commentary.</p>
<p>Since the VT server is going down due to high traffic, here is a copy of the President&#8217;s statement <em>(taken as of 11:21 MST 4/16/07)</em>:</p>
<blockquote>
<p>Shooting at Virginia Tech / Statement by President Charles W. Steger</p>
<p>By Larry Hincker</p>
<p>BLACKSBURG, Va., April 16, 2007</p>
<p>The university was struck today with a tragedy of monumental proportions. There were two shootings on campus. In each case, there were fatalities. The university is shocked and horrified that this would befall our campus. I want to extend my deepest, sincerest and most profound sympathies to the families of these victims which include students There are 22 confirmed deaths.</p>
<p>We currently are in the process of notifying families of victims. The Virginia Tech Police are being assisted by numerous other jurisdictions. Crime scenes are being investigated by the FBI, University Police, and State Police. We continue to work to identify the victims impacted by this tragedy. I cannot begin to covey my own personal sense of loss over this senselessness of such an incomprehensible and heinous act The university will immediately set up counseling centers. So far centers have been identified in Ambler Johnston and the Cook Counseling Center to work with our campus community and families.</p>
<p>Here are some of the facts we know:</p>
<p>At about 7:15 a.m. this morning a 911 call came to the University Police Department concerning an event in West Ambler Johnston Hall. There were multiple shooting victims. While in the process of investigating, about two hours later the university received reports of a shooting in Norris Hall. The police immediately responded. Victims have been transported to various hospitals in the immediate area in the region to receive emergency treatment.</p>
<p>We will proceed to contact the families of victims as identities are available.</p>
<p>All classes are cancelled [sic] and the university is closed for the remainder of today. The university will open Tuesday at 8 a.m. but classes are cancelled. [sic] The police are currently staging the release of people from campus buildings.</p>
<p>Families wishing to reunite with the students are suggested to meet at the Inn at Virginia Tech. We are making plans for a convocation tomorrow (Tuesday) at noon at Cassell Coliseum for the university community to come together to begin to deal with the tragedy.</p>
<p>Counseling is available in the Bowman Room in the Merriman Center (part of the athletic complex) for employees who seek assistance following today&#8217;s events.</p>
<p>Faculty and staff on the Burruss side of the Drillfield are being released and asked to go home effective immediately. Faculty and staff on the War Memorial side are asked to leave at 12:30 p.m.</p>
<p>Virginia Tech has closed today Monday, April 16, 2007. On Tuesday, April 17, classes will be canceled. The university will remain open for administrative operations.</p>
<p>There will be an additional university statement presented today at noon.</p>
<p>All students, faculty, and staff are required to stay where they are until police execute a planned evacuation. A phased closing will be in effect today; further information will be forthcoming as soon as police secure the campus.</p>
<p>Tomorrow, there will be a university convocation/ceremony at noon at Cassell Coliseum. The Inn at Virginia Tech has been designated as the site for parents to gather and obtain information.</p>
<p>In addition to an earlier shooting today in West Ambler Johnston, there has been a multiple shooting with multiple victims in Norris Hall.</p>
<p>Police and EMS are on the scene.</p>
<p>Police have one shooter in custody and as part of routine police procedure, they continue to search for a second shooter.</p>
<p>All people in university buildings are required to stay inside until further notice.</p>
<p>All entrances to campus are closed.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.northlander.org/journal/archives/2007/04/16/two-shootings-at-virginia-tech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using the Calculus Lens to Look at Educators</title>
		<link>http://www.northlander.org/journal/archives/2007/03/19/using-the-calculus-lens-to-look-at-educators/</link>
		<comments>http://www.northlander.org/journal/archives/2007/03/19/using-the-calculus-lens-to-look-at-educators/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 18:53:58 +0000</pubDate>
		<dc:creator>Dan Bowling</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[K12 Education]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northlander.org/journal/archives/2007/03/19/using-the-calculus-lens-to-look-at-educators/</guid>
		<description><![CDATA[I came across an utterly inspiring article abou...]]></description>
			<content:encoded><![CDATA[<p>I came across an <a href="http://blog.mrmeyer.com/?p=161">utterly inspiring article</a> about what skills make up a good teacher. Dan takes the methods of calculus to break apart essential skills, helping us to learn about what aspects affect our teaching, and that we can systematically improve them to create a greater whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlander.org/journal/archives/2007/03/19/using-the-calculus-lens-to-look-at-educators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What teachers make</title>
		<link>http://www.northlander.org/journal/archives/2007/03/13/what-teachers-make/</link>
		<comments>http://www.northlander.org/journal/archives/2007/03/13/what-teachers-make/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 03:30:47 +0000</pubDate>
		<dc:creator>Dan Bowling</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.northlander.org/journal/archives/2007/03/13/what-teachers-make/</guid>
		<description><![CDATA[I was browsing through YouTube today and ran in...]]></description>
			<content:encoded><![CDATA[<p>I was browsing through YouTube today and ran into <a href="http://www.youtube.com/watch?v=RxsOVK4syxU">this powerful poem about what teachers make</a>. It is an old story with a new twist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlander.org/journal/archives/2007/03/13/what-teachers-make/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Student Teaching: Rushing to the End</title>
		<link>http://www.northlander.org/journal/archives/2006/05/04/student-teaching-rushing-to-the-end/</link>
		<comments>http://www.northlander.org/journal/archives/2006/05/04/student-teaching-rushing-to-the-end/#comments</comments>
		<pubDate>Fri, 05 May 2006 00:18:42 +0000</pubDate>
		<dc:creator>Dan Bowling</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Student Teaching]]></category>

		<guid isPermaLink="false">http://www.northlander.org/archives/2006/05/04/student-teaching-rushing-to-the-end/</guid>
		<description><![CDATA[Well, time is running short, with a month left ...]]></description>
			<content:encoded><![CDATA[<p>Well, time is running short, with a month left of classes I have no clue how we are going to get through the rest of the chapters that are needed. I am covering all of the Phylum Arthropoda (which includes insects and other creatures with exoskeletons) in a single block class period&#8230; needless to say that is not nearly enough time. The upshot is that we  <a href="http://www.northlander.org/journal/archives/2006/05/04/student-teaching-rushing-to-the-end/#more-99" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlander.org/journal/archives/2006/05/04/student-teaching-rushing-to-the-end/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
