<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>northlander.org</title>
	<link>http://www.northlander.org/journal</link>
	<description>Writings on web design and higher education from Missoula, MT</description>
	<pubDate>Fri, 02 May 2008 19:39:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Technical Dificulties</title>
		<link>http://www.northlander.org/journal/archives/2008/05/02/technical-dificulties/</link>
		<comments>http://www.northlander.org/journal/archives/2008/05/02/technical-dificulties/#comments</comments>
		<pubDate>Fri, 02 May 2008 19:39:29 +0000</pubDate>
		<dc:creator>Dan Bowling</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.northlander.org/journal/archives/2008/05/02/technical-dificulties/</guid>
		<description><![CDATA[There's been a lot of problems with this site l...]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of problems with this site lately, all caused by the quality of my hosting service going down hill. These issues mostly show up as 404 errors (even when the page exists) and slow load times.</p>
<p>To combat this, I&#8217;ve purchased a Virtual Private Server (VPS) from <a href="http://www.modwest.com">ModWest</a> to address the problem, but the move will take a couple weeks to finish. My apologies for the hiccups and downtime while I make this transition. Things should be much better after the move to the VPS.</p>
<p>I&#8217;ve already got two of my other domains on that server, and they are running as smooth as can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlander.org/journal/archives/2008/05/02/technical-dificulties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.northlander.org/journal/archives/2008/05/01/todays-links/</link>
		<comments>http://www.northlander.org/journal/archives/2008/05/01/todays-links/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:09:03 +0000</pubDate>
		<dc:creator>Dan Bowling</dc:creator>
		
		<category><![CDATA[Daily Links]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Spotted across the web:

Atmostheory - Some cool creative posters using keyboard shortcuts.
Web Content Accessibility Guidelines (WCAG) 2.0 Draft -  Looks like theW3C has published the Release Candidate for the WCAG 2.0.
Quipsologies - An Interesting way to spend a lunch hour. Primarily for designers.

]]></description>
			<content:encoded><![CDATA[<p>Spotted across the web:</p>
<ul>
<li><a href="http://www.atmostheory.com/projects/commands/index.htm">Atmostheory</a> - Some cool creative posters using keyboard shortcuts.</li>
<li><a href="http://www.w3.org/TR/2008/CR-WCAG20-20080430/">Web Content Accessibility Guidelines (WCAG) 2.0 Draft</a> -  Looks like theW3C has published the Release Candidate for the WCAG 2.0.</li>
<li><a href="http://www.underconsideration.com/quipsologies/">Quipsologies </a>- An Interesting way to spend a lunch hour. Primarily for designers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.northlander.org/journal/archives/2008/05/01/todays-links/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tweet</title>
		<link>http://www.northlander.org/journal/archives/2008/04/30/tweet/</link>
		<comments>http://www.northlander.org/journal/archives/2008/04/30/tweet/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:50:17 +0000</pubDate>
		<dc:creator>Dan Bowling</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[I finally broke down and joined Twitter. Anyone I know on it?
]]></description>
			<content:encoded><![CDATA[<p>I finally broke down and <a href="https://twitter.com/danbowling">joined </a>Twitter. Anyone I know on it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlander.org/journal/archives/2008/04/30/tweet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The History of the Amperstand</title>
		<link>http://www.northlander.org/journal/archives/2008/04/17/the-history-of-the-amperstand/</link>
		<comments>http://www.northlander.org/journal/archives/2008/04/17/the-history-of-the-amperstand/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 18:18:42 +0000</pubDate>
		<dc:creator>Dan Bowling</dc:creator>
		
		<category><![CDATA[Daily Links]]></category>

		<category><![CDATA[amperstand]]></category>

		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.northlander.org/journal/archives/2008/04/17/the-history-of-the-amperstand/</guid>
		<description><![CDATA[Perhaps the most artistic element of typography...]]></description>
			<content:encoded><![CDATA[<p>Perhaps the most artistic element of typography, the ampersand can add a touch of class to the visual form. <a href="http://www.adobe.com/type/topics/theampersand.html">Check out Adobe&#8217;s quick info on the evolving form of ampersands</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlander.org/journal/archives/2008/04/17/the-history-of-the-amperstand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Talking Stain</title>
		<link>http://www.northlander.org/journal/archives/2008/02/04/the-talking-stain/</link>
		<comments>http://www.northlander.org/journal/archives/2008/02/04/the-talking-stain/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 17:37:13 +0000</pubDate>
		<dc:creator>Dan Bowling</dc:creator>
		
		<category><![CDATA[Daily Links]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[ad]]></category>

		<category><![CDATA[stain]]></category>

		<category><![CDATA[tide]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.northlander.org/journal/archives/2008/02/04/the-talking-stain/</guid>
		<description><![CDATA[

Cool Tide Commercial.&#194;&#160; Reminds me of the e...]]></description>
			<content:encoded><![CDATA[<p><a href="http://vids.myspace.com/index.cfm?fuseaction=vids.individual&amp;VideoID=27485961"><img src="http://www.northlander.org/journal/wp-content/uploads/2008/02/talkingstain.jpg" alt="Talking Stain" /></a></p>
<p>Cool Tide Commercial.  Reminds me of the effect those flashing ads have on how I view a website. Thank God Firefox has it&#8217;s <a href="https://addons.mozilla.org/en-US/firefox/addon/10">own version</a> of the Tide Stick for websites.</p>
<p>Via <a href="http://cameronmoll.com/archives/2008/02/randomness_round_2/">Authentic Boredom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlander.org/journal/archives/2008/02/04/the-talking-stain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The M In LAMP Now Stands For Billion: Sun Acquires MySQL</title>
		<link>http://www.northlander.org/journal/archives/2008/01/16/the-m-in-lamp-now-stands-for-billion-sun-acquires-mysql/</link>
		<comments>http://www.northlander.org/journal/archives/2008/01/16/the-m-in-lamp-now-stands-for-billion-sun-acquires-mysql/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 23:51:09 +0000</pubDate>
		<dc:creator>Dan Bowling</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[LAMP]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.northlander.org/journal/archives/2008/01/16/the-m-in-lamp-now-stands-for-billion-sun-acquires-mysql/</guid>
		<description><![CDATA[Software giant Sun Microsystems has just acquired MySQL AB (the makers of the open source database, MySQL) for a sum of 1 billion dollars in cash and debt.]]></description>
			<content:encoded><![CDATA[<p>Software giant Sun Microsystems has just acquired MySQL AB (the makers of the open source database, MySQL) for a sum of 1 billion dollars in cash and debt.</p>
<p>I&#8217;m not sure if I should be excited or weary of this gobbling up of open source projects by large software companies (Yahoo! just acquired Zimbra, and Citrix got XenSource). In this case, I think things will turn out for the better&#8211;for everyone. Sun has a great history of providing flagship quality programs in an open manner&#8230; Java, Solaris, and now MySQL.</p>
<p>The MySQL blog writes of how this acquisition will be good for the community, as the developers will have access to the worlds leading Sun experts (MySQL was originally developed for the Sun platform, and it continues to drive it now). Sun has probably purchased MySQL to further its&#8217; reach into enterprise web applications, knocking down the gate of the Oracle castle with Java running on Solaris and MySQL.</p>
<p>The <strong>heartwood of the internet though, is not enterprise level applications</strong>: <em>it is the plethora of small sites</em> that make up the fiber of the internet; most of which run on the LAMP stack (Linux, Apache, MySQL, PHP). What does this mean to the majority of us running all open source? Well, the answer looks pretty good there too.</p>
<p>According to the <a href="http://blogs.mysql.com/kaj/2008/01/16/sun-acquires-mysql/">press release on the MySQL blog</a>, &#8220;<strong>MySQL grew with LAMP and MySQL without LAMP at its core is simply unimaginable</strong>&#8230; <strong>Sun is a safe haven for MySQL</strong>. <strong>Sun knows Open Source</strong>, and to the extent things change, I expect Sun to <strong>add</strong> value to our community.&#8221; [emphasis in original]</p>
<p><a href="http://arstechnica.com/news.ars/post/20080116-sun-targets-open-source-lamp-stack-with-mysql-acquisition.html">Ars Tecnhica hit the take-home message perfectly</a>: &#8220;Regardless of the underlying platform implications, Sun&#8217;s acquisition of MySQL broadly validates open-source database solutions as viable alternatives to proprietary commercial database products like those from Oracle and IBM. In the long-term, this could be a very positive development for open source on the server.&#8221;</p>
<p>I&#8217;m pretty sure that it will be several years before the implications start to truly surface. Perhaps it will mean a more open, accessible, web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlander.org/journal/archives/2008/01/16/the-m-in-lamp-now-stands-for-billion-sun-acquires-mysql/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
